Chapter 16: Index Number
This comprehensive guide covers Index Number for Class 12 Economics. An Index Number is a statistical measure designed to show changes in a variable or group of related variables with respect to time, geographic location or other characteristics. Below, we provide detailed formulae, theoretical explanations, and step-by-step solutions for calculating Laspeyre’s and Paasche’s Price Index numbers.
Table of Contents
Important Formulae for Index Number
Where, Σp1 = Total current year prices, Σp0 = Total base year prices.
a. Laspeyre’s Price Index (Base Year Weight):
b. Paasche’s Price Index (Current Year Weight):
Theoretical Questions on Index Number
Meaning of Index Number: An index number is a statistical tool designed to measure the relative change in a variable or group of variables with respect to time, geographical location, or other characteristics.
Methods of Constructing Price Index Number:
- Simple (Un-weighted) Price Index Number: All items are given equal importance.
- Simple Aggregative Method: The total sum of current year prices is divided by the total sum of base year prices.
- Simple Average of Price Relative Method: The average of the price relatives of individual items is taken.
- Weighted Price Index Number: Items are assigned weights based on their importance.
- Weighted Aggregative Method: Includes Laspeyre’s (Base year quantity as weight) and Paasche’s (Current year quantity as weight) methods.
- Weighted Average of Price Relatives: Uses weights assigned to price relatives.
Numerical Questions (Very Short)
If the current year’s price index number is 150 (P01 = 150), it means that the price level has increased by 50% compared to the base year.
Numerical Problems: Index Number Calculations
| Goods | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| A | 5 | 6 | 7 | 7 | 49 | 35 |
| B | 7 | 9 | 9 | 8 | 72 | 56 |
| C | 6 | 8 | 8 | 9 | 72 | 54 |
| D | 9 | 7 | 6 | 9 | 54 | 81 |
| Total | Σp1q1 = 247 | Σp0q1 = 226 | ||||
Interpretation: The price level has risen by 9.29%.
| Goods | p0 | q0 | p1 | q1 | p0q0 | p1q0 |
|---|---|---|---|---|---|---|
| A | 10 | 15 | 20 | 15 | 150 | 300 |
| B | 12 | 18 | 13 | 17 | 216 | 234 |
| C | 15 | 15 | 18 | 20 | 225 | 270 |
| D | 8 | 9 | 12 | 13 | 72 | 108 |
| Total | Σp0q0 = 663 | Σp1q0 = 912 | ||||
Interpretation: The price level has increased by 37.56%.
| Item | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| Rice | 7 | 15 | 8 | 20 | 160 | 140 |
| Flour | 4 | 5 | 8 | 7 | 56 | 28 |
| Potato | 3 | 10 | 6 | 14 | 84 | 42 |
| Milk | 3 | 5 | 4 | 6 | 24 | 18 |
| Oil | 20 | 7 | 25 | 8 | 200 | 160 |
| Total | 524 | 388 | ||||
Result: The Index Number is 135.05.
| Item | p0 | q0 | p1 | q1 | p0q0 | p1q0 |
|---|---|---|---|---|---|---|
| A | 5 | 60 | 12 | 50 | 300 | 720 |
| B | 4 | 40 | 10 | 45 | 160 | 400 |
| C | 3 | 20 | 8 | 30 | 60 | 160 |
| D | 2 | 50 | 7 | 40 | 100 | 350 |
| Total | 620 | 1630 | ||||
| Type | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| M | 6 | 8 | 8 | 10 | 80 | 60 |
| N | 4 | 12 | 5 | 15 | 75 | 60 |
| O | 3 | 10 | 6 | 12 | 72 | 36 |
| P | 5 | 15 | 10 | 20 | 200 | 100 |
| Total | 427 | 256 | ||||
| Goods | q0 | p0 | p1 | q1 | p0q0 | p1q0 |
|---|---|---|---|---|---|---|
| A | 12 | 6 | 10 | 15 | 72 | 120 |
| B | 10 | 5 | 8 | 10 | 50 | 80 |
| C | 8 | 3 | 5 | 12 | 24 | 40 |
| D | 5 | 8 | 7 | 13 | 40 | 35 |
| Total | 186 | 275 | ||||
| Item | p0 | q0 | p1 | q1 | p0q0 | p1q0 |
|---|---|---|---|---|---|---|
| A | 10 | 80 | 15 | 100 | 800 | 1200 |
| B | 4 | 150 | 4 | 200 | 600 | 600 |
| C | 6 | 120 | 10 | 130 | 720 | 1200 |
| D | 20 | 70 | 25 | 40 | 1400 | 1750 |
| Total | 3520 | 4750 | ||||
| Item | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| A | 8 | 20 | 10 | 25 | 250 | 200 |
| B | 9 | 18 | 12 | 20 | 240 | 180 |
| C | 7 | 6 | 9 | 5 | 45 | 35 |
| D | 6 | 15 | 12 | 30 | 360 | 180 |
| E | 4 | 12 | 5 | 8 | 40 | 32 |
| Total | 935 | 627 | ||||
| Item | p0 | q0 | p1 | q1 | p0q0 | p1q0 |
|---|---|---|---|---|---|---|
| Rice | 20 | 100 | 28 | 160 | 2000 | 2800 |
| Sugar | 11 | 18 | 30 | 37 | 198 | 540 |
| Salt | 1 | 1 | 5 | 12 | 1 | 5 |
| Milk | 8 | 57 | 32 | 149 | 456 | 1824 |
| Total | 2655 | 5169 | ||||
| Item | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| A | 3 | 8 | 4 | 9 | 36 | 27 |
| B | 5 | 10 | 6 | 12 | 72 | 60 |
| C | 6 | 14 | 10 | 15 | 150 | 90 |
| D | 4 | 20 | 5 | 25 | 125 | 100 |
| Total | 383 | 277 | ||||
| Commodity | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| A | 2 | 40 | 5 | 50 | 250 | 100 |
| B | 4 | 16 | 8 | 30 | 240 | 120 |
| C | 1 | 10 | 2 | 18 | 36 | 18 |
| D | 5 | 25 | 10 | 40 | 400 | 200 |
| Total | 926 | 438 | ||||
| Type | p0 | q0 | p1 | q1 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|
| A | 10 | 10 | 12 | 15 | 180 | 150 |
| B | 12 | 15 | 15 | 19 | 285 | 228 |
| C | 8 | 8 | 10 | 12 | 120 | 96 |
| D | 4 | 22 | 6 | 25 | 150 | 100 |
| Total | 735 | 574 | ||||
| Item | p0 | q0 | p1 | q1 | p1q0 | p0q0 | p1q1 | p0q1 |
|---|---|---|---|---|---|---|---|---|
| Rice | 120 | 12 | 205 | 15 | 2460 | 1440 | 3075 | 1800 |
| Wheat | 100 | 12 | 202 | 21 | 2424 | 1200 | 4242 | 2100 |
| Sugar | 140 | 15 | 185 | 15 | 2775 | 2100 | 2775 | 2100 |
| Pulses | 160 | 18 | 180 | 28 | 3240 | 2880 | 5040 | 4480 |
| Corn | 185 | 30 | 209 | 15 | 6270 | 5550 | 3135 | 2775 |
| Total | 17169 | 13170 | 18267 | 13255 | ||||
Laspeyre’s Index:
Paasche’s Index:
