📍 Year: II, Part: I , Syllabus
🗂️ Course Syllabus Overview
Bachelor in Civil Engineering – Third Semester
| SN | Course Code | Subject | Final Examination | Total | ||
|---|---|---|---|---|---|---|
| Assessment Marks | Theory Marks | Practical Marks | ||||
| 1 | SH201 | Engineering Mathematics III | 40 | 60 | – | 100 |
| 2 | SH202 | Numerical Methods | 40 | 60 | 50 | 150 |
| 3 | CE201 | Fluid Mechanics | 40 | 60 | 25 | 125 |
| 4 | CE202 | Theory of Structures I | 40 | 60 | 25 | 125 |
| 5 | CE203 | Engineering Survey II | 40 | 60 | 50 | 150 |
| 6 | CE204 | Computer Aided Civil Drawing | 20 | 30 | 50 | 100 |
| 7 | CE205 | Concrete Technology | 20 | 30 | 25 | 75 |
| Total | 240 | 360 | 225 | 825 | ||
