Pulchowk Campus

Engineering Drawing | Lab 11 | Surface Development & Intersection

Engineering Drawing Lab: Surface Development & Intersection | ME158 Engineering Drawing Lab: Surface Development & Intersection Lab Experiment Information Experiment No.: Lab 11 – Surface Development and Intersection of Solids Course Code: ME158 – Engineering Drawing Lab Description: Complete lab manual covering Sketch and Instrumental Drawing procedures Credit: Important Notes Surface Development & Intersection Lab […]

Engineering Drawing | Lab 11 | Surface Development & Intersection Read More »

Engineering Drawing | Lab 12 | Intersection of Solids

Engineering Drawing Lab: Intersection of Solids | ME158 Engineering Drawing Lab: Intersection of Solids Lab Information Lab No.: 12 – Intersection of Solids Type: Sketch and Instrumental Drawing Course Code: ME158 – Engineering Drawing Description: Complete lab manual covering intersection of solids techniques Credit: Important Notes Intersection of Solids Lab No. 12 | Sketch &

Engineering Drawing | Lab 12 | Intersection of Solids Read More »

Engineering Drawing | Lab 15 | Oblique & Perspective Drawing and Projection

Engineering Drawing Lab 15: Oblique & Perspective | ME158 Engineering Drawing Lab 15: Oblique & Perspective Lab Information Lab No.: 15 – Oblique and Perspective Drawing Course Code: ME158 – Engineering Drawing Description: Complete lab material covering Oblique Drawing and Perspective Projection techniques Credit: Important Notes Oblique & Perspective Drawing Lab 15 | Engineering Drawing

Engineering Drawing | Lab 15 | Oblique & Perspective Drawing and Projection Read More »

Engineering Drawing | Lab 7 | Multiview, Sectional Drawings Lab and Dimensioning

Engineering Drawing Lab: Sectional Drawings | ME158 Engineering Drawing Lab: Sectional Drawings Lab Information Lab No.: 7 – Sectional Drawings Course Code: ME158 – Engineering Drawing Description: Multiview, Sectional Drawings and Dimensioning (Sketch and Instrumental Drawing) Credit: Important Notes Sectional Drawings Lab Lab 7 | Instrumental Drawing Lab Content: Sectional Drawings 7. Sectional Drawings Lab

Engineering Drawing | Lab 7 | Multiview, Sectional Drawings Lab and Dimensioning Read More »

Engineering Drawing | Chapter 7 | Pictorial Drawings | ME158

Engineering Drawing: Pictorial Drawings (7 Hours) | ME158 Engineering Drawing: Pictorial Drawings Topic Information Topic: Pictorial Drawings (7 hours) Course Code: ME158 – Engineering Drawing Description: Complete study material covering Isometric, Oblique and Perspective drawings Credit: Important Notes Pictorial Drawings 7 Hours | 7 Marks Syllabus: Pictorial Drawings (7 hours) 7. Pictorial Drawings (7 hours)

Engineering Drawing | Chapter 7 | Pictorial Drawings | ME158 Read More »

Engineering Drawing | Chapter 6 | Developments and Intersections  and Intersections  | ME158

Engineering Drawing: Developments and Intersections | ME158 Engineering Drawing: Developments and Intersections Topic Information Topic: Developments and Intersections (7 hours) Course Code: ME158 – Engineering Drawing Description: Complete study material covering Developments and Intersections techniques and practices Credit: Important Notes Developments and Intersections 7 Hours | 7 Marks Syllabus: Developments and Intersections (7 hours) 6.

Engineering Drawing | Chapter 6 | Developments and Intersections  and Intersections  | ME158 Read More »

Engineering Drawing | Chapter 5 | Multi view (orthographic) projections | ME158

Engineering Drawing: Multi-view (Orthographic) Projections | ME158 Engineering Drawing: Multi-view (Orthographic) Projections Topic Information Topic: Multi-view (Orthographic) Projections (8 hours) Course Code: ME158 – Engineering Drawing Description: Complete study material covering Orthographic Projections techniques and practices Credit: Important Notes Orthographic Projections 8 Hours | 8 Marks Syllabus: Multi-view (Orthographic) Projections (8 hours) 5. Multi-view (orthographic)

Engineering Drawing | Chapter 5 | Multi view (orthographic) projections | ME158 Read More »

Engineering Drawing | Chapter 4 | Basic Descriptive Geometry Notes | ME158

Engineering Drawing: Basic Descriptive Geometry | ME158 Engineering Drawing: Basic Descriptive Geometry Topic Information Topic: Basic Descriptive Geometry (4 hours) Course Code: ME158 – Engineering Drawing Description: Complete study material covering Orthographic Projection and Projection of Lines Credit: Important Notes Basic Descriptive Geometry 4 Hours | 4 Marks Syllabus: Basic Descriptive Geometry (4 hours) 4.

Engineering Drawing | Chapter 4 | Basic Descriptive Geometry Notes | ME158 Read More »

Engineering Drawing | Chapter 3 | Geometrical Construction

Engineering Drawing: Geometrical Construction | ME158 Engineering Drawing: Geometrical Construction Topic Information Topic: Geometrical Construction (2 hours) Course Code: ME158 – Engineering Drawing Description: Complete study material covering Geometrical Construction techniques and practices Credit: Important Notes Geometrical Construction 2 Hours | 2 Marks Syllabus: Geometrical Construction (2 hours) 3. Geometrical Construction (2 hours) 3.1 Plane

Engineering Drawing | Chapter 3 | Geometrical Construction Read More »

NUMERICAL METHODS | Lab 13 | Numerical Integration ( Trapezoidal rule , Simpson’s 1/3 rule or Simpson’s 3/8 rule ,Boole’s Rule or Weddle’s Rule )

Numerical Integration Methods | Trapezoidal to Weddle’s Rules Lab 5: Numerical Integration Methods Lab 5: Numerical Integration Methods – Trapezoidal to Weddle’s Rules Experiment Information Experiment: Numerical Integration Methods (Trapezoidal, Simpson’s, Boole’s, Weddle’s Rules) Course Code: Numerical Methods Description: Complete lab report covering theory, algorithms, Python implementations for both function and tabular data integration Prepared

NUMERICAL METHODS | Lab 13 | Numerical Integration ( Trapezoidal rule , Simpson’s 1/3 rule or Simpson’s 3/8 rule ,Boole’s Rule or Weddle’s Rule ) Read More »

Scroll to Top